14811 Tumbling Falls Ct.Houston, TX

Sold
$559,0004 beds3.5 baths3,100 sqft
SOLD
  • List Price
    $559,000
  • MLS Number
    50163168
  • Beds
    4
  • Baths
    3.5
  • Car Garage
    3
  • Square Feet
    3,100
  • Year Built
    1989
  • Lot Size
    9,471 sq ft.
Living: 17 x 16, 1st
Dining: 12 x 12, 1st
Kitchen: 12 x 10, 1st
Breakfast: 16 x 12, 1st
Primary Bedroom: 19 x 13, 1st
Bedroom: 13 x 12, 2nd
Bedroom: 13 x 12, 2nd
Bedroom: 13 x 13, 2nd
Game Room: 18 x 16, 2nd
Extra Room: 11 x 6, 2nd
Living: 17 x 16, 1st
Dining: 12 x 12, 1st
Kitchen: 12 x 10, 1st
Breakfast: 16 x 12, 1st
Primary Bedroom: 19 x 13, 1st
Bedroom: 13 x 12, 2nd
Bedroom: 13 x 12, 2nd
Bedroom: 13 x 13, 2nd
Game Room: 18 x 16, 2nd
Extra Room: 11 x 6, 2nd
Living: 17 x 16, 1st
Dining: 12 x 12, 1st
Kitchen: 12 x 10, 1st
Breakfast: 16 x 12, 1st
Primary Bedroom: 19 x 13, 1st
Bedroom: 13 x 12, 2nd
Bedroom: 13 x 12, 2nd
Bedroom: 13 x 13, 2nd
Game Room: 18 x 16, 2nd
Extra Room: 11 x 6, 2nd
Sparkling and ready for move-in! Ideal wooded, cul de sac setting. Spacious floor plan. Offers formal dining, great room with fireplace flanked by tall windows opens to the island kitchen - recently updated with granite, cabinetry, appliances including warming drawer. Wood flooring throughout. Sunny morning room. Beautiful entry with curved staircase with wood treads. Game room upstairs. Study space off of bedroom 4. Original owner's home, custom built by Mitchell Homes one of Bay Oaks' original homebuilders. Sought after three car garage! Covered paver patio seating area, large backyard. Recent roof, AC, water heaters.